Room Comparison Chart
| Room Name | Room Type | Bed Size | Occupancy | Fireplace | Two-person Whirlpool Tub | Skylight/Private Deck | Rate per night |
| Blossom | Loft Suite | King | 4 | Gas | Yes | Skylight | $189–$289 |
| Carpenter | Manor House Room | Queen | 2 | Heart Shaped | $139–$199 | ||
| Cherry | Premier Suite | King, Queen sleeper-sofa | 4 | Wood | Yes | $225–$319 | |
| Country Oak | Loft Suite | King | 4 | Gas | Yes | Skylight | $189–$289 |
| Eagle’s Nest | Premier Suite | King | 4 | Gas 3-sided | Yes | Skylight | $189–$319 |
| Hunter’s Den | Loft Suite | Paul Bunyan King | 4 | Gas Stone | Yes | Skylight | $189–$289 |
| Inventor’s Escape | Manor House Room | King, converts to 2 twin beds | 2 | $119–$139 | |||
| Louis XIV | Premier Suite | King | 2 | Gas 3-sided | Yes | ADA/cathedral ceiling | $189–$289 |
| Out of Africa | Loft Suite | King | 4 | Gas | Yes | Skylight | $189–$289 |
| Serenity Garden | Manor House Room | Queen | 2 | Yes, on private deck | Private Deck | $159–$199 | |
| Smith | Manor House Room | King | 2 | Private Deck | $149–$199 | ||
| Tree House | Premier Suite | King | 4 | Gas | Yes, on private deck | Private Deck | $269–$319 |

Unforgettable Honeymoon Getaways
Date Night Fridays – Very Important
Cooking Class with International Chef
Girl Friend Retreats – The fire that warms the spirit



